IBJJF adult gi weight classes (men)
Weigh-in is done in the gi, so each limit already includes it.
| Division | Upper limit (with gi) |
|---|---|
| Rooster | 57.5 kg |
| Light Feather | 64.0 kg |
| Feather | 70.0 kg |
| Light | 76.0 kg |
| Middle | 82.3 kg |
| Medium Heavy | 88.3 kg |
| Heavy | 94.3 kg |
| Super Heavy | 100.5 kg |
| Ultra Heavy | No upper limit |
IBJJF adult gi weight classes (women)
| Division | Upper limit (with gi) |
|---|---|
| Rooster | 48.5 kg |
| Light Feather | 53.5 kg |
| Feather | 58.5 kg |
| Light | 64.0 kg |
| Middle | 69.0 kg |
| Medium Heavy | 74.0 kg |
| Heavy | 79.3 kg |
| Super Heavy | No upper limit |
IBJJF points
| Action | Points |
|---|---|
| Takedown | 2 |
| Sweep | 2 |
| Knee-on-belly | 2 |
| Guard pass | 3 |
| Mount | 4 |
| Back control | 4 |
Positions must be controlled for about 3 seconds to score. Advantages are tiebreakers awarded for near-scores; a submission ends the match regardless of points.
IBJJF adult match times
| Belt | Match time |
|---|---|
| White | 5 min |
| Blue | 6 min |
| Purple | 7 min |
| Brown | 8 min |
| Black | 10 min |
Masters, juvenile and kids matches run shorter; the exact per-division masters times vary by edition, so confirm the current rule book.
IBJJF age divisions
Based on the age you turn during the competition year.
| Division | Age |
|---|---|
| Juvenile | 16–17 |
| Adult | 18–29 |
| Master 1 | 30–35 |
| Master 2 | 36–40 |
| Master 3 | 41–45 |
| Master 4 | 46–50 |
| Master 5 | 51–55 |
| Master 6 | 56–60 |
| Master 7 | 61+ |
IBJJF belt minimum time-in-grade (adult)
| Belt | Minimum before next belt | Minimum age |
|---|---|---|
| White | None | — |
| Blue | 2 years | 16 |
| Purple | 1.5 years (18 months) | 16 |
| Brown | 1 year | 18 |
| Black | — | 19 |
Since 2022, an Adult World champion at blue, purple or brown may have that belt's minimum time waived.
ADCC weight divisions
ADCC is no-gi with a day-before weigh-in. These are the World Championship divisions; local Opens and Trials use additional classes.
| Men | Women |
|---|---|
| −66 kg | −55 kg |
| −77 kg | −65 kg |
| −88 kg | +65 kg |
| −99 kg | — |
| +99 kg | — |
Sources
IBJJF Official Rule Book and General System of Graduation; ADCC competition rules. Full citations and formulas are on our methodology page. Always confirm against the current official rule book before you compete.